Catalog
Turning holderReplacement inserts for turning tools, drills and milling cuttersAccessories for milling machinesAccessories for lathesVise for milling and drilling machinesRotary tablesDividing headsSteel clamping kitBody drills with replaceable insertsMilling cuttersFace millsAdapters for millsMeasuring toolMachines and equipmentWelding equipmentBlades for cutting plottersDelivery
Filter

3-Jaw Self-Centering Chucks K11 for Lathe Machines
3-jaw self-centering chucks K11 are reliable clamping devices for lathe machines, widely used in metalworking and small-batch production.
Key Features and Functions
The 3-jaw self-centering chuck K11 provides uniform workpiece centering, simplifying setup and improving machining accuracy. All three jaws clamp the part simultaneously, ensuring stability at high spindle speeds. These chucks are suitable for cylindrical and prismatic workpieces of various diameters. Manufactured according to JIS/B 6329 standards, the K11 series guarantees compatibility with a wide range of lathes.
Benefits of 3-Jaw Self-Centering Chucks K11
- Exceptional concentricity even at high RPMs;
- Versatility — ideal for materials like steel, aluminum, and brass;
- Easy maintenance and rapid workpiece changeover;
- Durable construction with hardened steel for long service life.
Our catalog features 3-jaw self-centering chucks K11 in multiple diameter options. Choose the right K11 chuck to enhance your lathe’s productivity and precision.
PARAMETER TABLE 3-jaw self-centering lathe chucks K11
| Size | D1 | D2 | D3 | H | H1 | H2 | h | Z-d | Max. input torque | Max. speed r/min |
Weight(kg) |
| 80 | 55 | 66 | 16 | 66 | 50 | - | 3.5 | 3-M6 | 40 | 4800 | 1.9 |
| 100 | 72 | 84 | 22 | 74.5 | 55 | - | 3.5 | 3-M8 | 60 | 4200 | 3.2 |
| 125 | 95 | 108 | 30 | 84 | 58 | - | 4 | 3-M8 | 100 | 3800 | 5 |
| 130 | 100 | 115 | 30 | 86 | 60.5 | - | 3.5 | 3-M8 | 100 | 3800 | 5.6 |
| 160 | 130 | 142 | 45 | 95 | 65 | - | 5 | 3-M8 | 160 | 3600 | 8.8 |
| 160A | 130 | 142 | 45 | 109 | 65 | 71 | 5 | 3-M8 | 160 | 3600 | 8.3 |
| 165 | 130 | 145 | 40 | 96.5 | 67.5 | - | 4.5 | 3-M8 | 250 | 3600 | 9.5 |
| 190 | 155 | 172 | 54 | 105 | 75 | - | 5 | 3-M10 | 250 | 3000 | 13.8 |
| 200 | 165 | 180 | 65 | 109 | 75 | - | 5 | 3-M10 | 250 | 3000 | 15.5 |
| 200C | 165 | 180 | 65 | 122 | 75 | 78 | 5 | 3-M10 | 250 | 3000 | 14.1 |
| 200A | 165 | 180 | 65 | 122 | 75 | 80 | 5 | 3-M10 | 320 | 3000 | 14.1 |
| 240 | 195 | 215 | 70 | 120 | 80 | - | 8 | 3-M12 | 320 | 2400 | 24 |
| 240C | 195 | 215 | 70 | 130 | 80 | 84 | 8 | 3-M12 | 320 | 2400 | 20 |
| 250 | 206 | 226 | 80 | 120 | 80 | - | 5 | 3-M12 | 320 | 2400 | 25.7 |
| 250C | 206 | 226 | 80 | 130 | 80 | 84 | 5 | 3-M12 | 320 | 2400 | 23 |
| 250A | 206 | 226 | 80 | 136 | 80 | 86 | 5 | 3-M12 | 400 | 2400 | 23 |
| 315 | 260 | 285 | 100 | 141.5 | 90 | - | 6 | 3-M16 | 400 | 1800 | 47 |
| 315A | 260 | 285 | 100 | 153 | 90 | 95 | 6 | 3-M16 | 400 | 1800 | 41 |
| 320 | 270 | 290 | 100 | 143.5 | 95 | - | 11 | 3-M16 | 400 | 1800 | 47.5 |
| 320C | 270 | 290 | 100 | 153.5 | 95 | 101.5 | 11 | 3-M16 | 400 | 1800 | 42 |
| 325 | 272 | 296 | 100 | 149.5 | 97 | - | 12 | 3-M16 | 400 | 1800 | 49 |
| 325C | 272 | 296 | 100 | 154.5 | 97 | 102.5 | 12 | 3-M16 | 400 | 1800 | 44 |
| 325A | 272 | 296 | 100 | 160.5 | 97 | 102.5 | 12 | 3-M16 | 400 | 1800 | 46 |
| 380 | 325 | 350 | 145 | 155.7 | 102.5 | - | 6 | 3-M16 | 500 | 1200 | 65 |
| 380C | 325 | 350 | 145 | 156.5 | 102.5 | 104.5 | 6 | 3-M16 | 500 | 1200 | 60 |
| 380A | 325 | 350 | 145 | 171.5 | 102.5 | 107.5 | 6 | 3-M16 | 500 | 1200 | 62 |
| 400 | 340 | 368 | 145 | 155 | 101.5 | 110 | 6 | 3-M16 | 500 | 1200 | 71 |
| 500 | 440 | 465 | 210 | 175 | 115.4 | 126 | 6 | 3-M16 | 630 | 850 | 117.6 |
| 500A | 440 | 465 | 210 | 197 | 115.4 | 126 | 6 | 3-M16 | 630 | 850 | 119 |
| 630A | 560 | 595 | 280 | 218 | 135 | 142 | 7 | 3-M16 | 800 | 600 | 208 |
| 800A | 710 | 760 | 385 | 249 | 150 | 167 | 8.5 | 3-M20 | 1000 | 500 | 256 |
| 1000A | 905 | 950 | 460 | 310 | 198 | 216 | 9 | 3-M24 | 1200 | 400 | 745.6 |
One level upCurrent page: Lathe chucks 3-jaws self-centering K11

Cascade with photo
Name





