Catalog
Turning holderReplacement inserts for turning tools, drills and milling cuttersAccessories for milling machinesAccessories for lathesVise for milling and drilling machinesRotary tablesDividing headsSteel clamping kitBody drills with replaceable insertsMilling cuttersFace millsAdapters for millsMeasuring toolMachines and equipmentWelding equipmentBlades for cutting plottersDelivery
Filter
Brand
Processing type
Back angle
Processed material
Round radius
Plate size
Alloy
Plate type
Plate shape
Chipbreaker
Type of processing
Cutting inserts width
Fastening system
Holder type according to plan angle
Execution
Holder section
Holder length
Bar diameter
Availability
Description
Lathe chuck K12-100 four-jaw SAN OU.
Four-jaw lathe chucks SAN OU K12-100 are used for clamping workpieces during turning on lathes and machining centers with numerical control, as well as when processing workpieces on milling machines.
Technical Specifications of K12-100 Lathe Chuck
The diameter of the lathe chuck is 160 mm.
Installation method: mounting on a faceplate.
Maximum rotation speed - up to 2500 rpm.
Manufacturer - SAN OU (China)
Complete set of lathe chuck K12-100:
Lathe chuck K12-100 - 1 pc.,
Straight jaws - 1 set,
Reverse couplings - 1 set,
Key - 1 pc.

Four jaw lathe chuck size chart.
| Size D | D1 | D2 | D3 | H | H1 | h | z-d |
| K12-80 | 55 | 66 | 16 | 66 | 55 | 3.5 | 3-M6 |
| K12-100 | 72 | 84 | 22 | 74.5 | 55 | 3.5 | 3-M8 |
| K12-125 | 95 | 108 | 30 | 84 | 58 | 4 | 3-M8 |
| K12-130 | 100 | 115 | 30 | 86 | 60.5 | 3.5 | 3-M8 |
| K12-160 | 130 | 142 | 45 | 95 | 65 | 5 | 3-M8 |
| K12-160A | 130 | 142 | 45 | 109 | 65 | 5 | 3-M8 |
| K12-165 | 130 | 145 | 40 | 96.5 | 67.5 | 4.5 | 3-M8 |
| K12-190 | 155 | 172 | 54 | 105 | 77.5 | 5 | 3-M10 |
| K12-200 | 165 | 180 | 65 | 109 | 75 | 5 | 3-M10 |
| K12-200A | 165 | 180 | 65 | 122 | 75 | 5 | 3-M10 |
| K12-200C | 165 | 180 | 65 | 122 | 75 | 5 | 3-M10 |
| K12-240 | 195 | 215 | 70 | 120 | 75 | 8 | 3-M12 |
| K12-250 | 206 | 226 | 80 | 120 | 80 | 5 | 3-M12 |
| K12-250A | 206 | 226 | 80 | 136 | 80 | 5 | 3-M12 |
| K12-250C | 206 | 226 | 80 | 130 | 80 | 5 | 3-M12 |
| K12-325(325C) | 272 | 296 | 100 | 153.5 (154.5) | 97 | 12 | 3-M16 |
| K12-325A | 272 | 350 | 100 | 169.5 | 97 | 12 | 3-M16 |
| K12-380 (380C) | 325 | 350 | 145 | 155.5 (156.5) | 102.5 | 6 | 3-M16 |
| K12-380A | 325 | 350 | 145 | 171.5 | 102.5 | 6 | 3-M16 |
| K12-500A | 440 | 465 | 210 | 202 | 115.4 | 6 | 3-M16 |

