Catalog
Turning holderReplacement inserts for turning tools, drills and milling cuttersAccessories for milling machinesAccessories for lathesVise for milling and drilling machinesRotary tablesDividing headsSteel clamping kitBody drills with replaceable insertsMilling cuttersFace millsAdapters for millsMeasuring toolMachines and equipmentWelding equipmentBlades for cutting plottersDelivery
Filter
Brand
Processing type
Back angle
Processed material
Round radius
Plate size
Alloy
Plate type
Plate shape
Chipbreaker
Type of processing
Cutting inserts width
Fastening system
Holder type according to plan angle
Execution
Holder section
Holder length
Bar diameter
Availability
Description
Milling Cutter Three-sided Edge SMP06-063x8T6-FMB22.
Application of milling cutter:
- Three-sided milling cutter is used for various types of processing on milling machines and CNC machines.
| Rough machining | Plane machining | Step face milling | Profile machining | Grooving cut-off | Excavating |
![]() |
Features of the milling cutter:
- The cutter is made of high-quality steel, hardened and strengthened, which has good impact resistance, reduces blade loss, and is strong and durable.
- The preferred 42CrMo cemented carbide steel has high hardness, good hardenability and resistance to thermal cracks.
Package includes:
- Milling Cutter Three-sided Edge - 1 Pcs
- Wrench - 1 Pcs
- Plastic case - 1 Pcs

| Model | D | d | D1 | Tmax | ap | H | Insert | Number of teeth |
Screw | Wrench |
| SMP06-063*8 T6-FMB22 | 63 | 22 | 45 | 12 | 8 | 40 | MP**0603 | 6 | M2.5 x 6 | T8 |
| SMP06 080*8 Т8-FMB22 | 80 | 22 | 45 | 21 | 8 | 40 | MP**0603 | 8 | M2.5 x 6 | T8 |
| SMP06-080*10T8-FMB22 | 80 | 22 | 45 | 21 | 10 | 40 | MP**0603 | 8 | M2.5 x 6 | T8 |
| SMP06-100*8Т8-FMB22 | 100 | 22 | 50 | 28 | 8 | 42 | MP**0603 | 8 | M2.5 x 6 | T8 |
| SMP06-100*10T8-FMB22 | 100 | 22 | 50 | 28 | 10 | 42 | MP**0603 | 8 | M2.5 x 6 | T8 |
| SMP08-100*12T8-FMB22 | 100 | 22 | 50 | 28 | 12 | 42 | MP**0803 | 8 | M3.0 x 7 | T8 |
| SMP06-125*10T10-FMB32 | 125 | 32 | 65 | 33 | 10 | 45 | MP**0603 | 10 | M2.5 x 6 | T8 |
| SMP08-125*12T10-FMB32 | 125 | 32 | 65 | 33 | 12 | 45 | MP**0803 | 10 | M3.0 x 7 | T8 |
| SMP12-125*16T8-FMB32 | 125 | 32 | 65 | 33 | 16 | 45 | MP**1204 | 8 | M5 x 12 | T20 |
| SMP06-160*10T12-FMB40 | 160 | 40 | 80 | 45 | 10 | 55 | MP**0603 | 12 | M2.5 x 6 | T8 |
| SMP08-160*12T12-FMB40 | 160 | 40 | 80 | 45 | 10 | 55 | MP**0803 | 12 | M3.0 x 7 | T8 |
| SMP12-160*16T10-FMB40 | 160 | 40 | 80 | 45 | 16 | 55 | MP**1204 | 10 | M5 x 12 | T20 |
| SMP12-200*16T10-FMB40 | 200 | 40 | 91 | 53 | 16 | 55 | MP**1204 | 10 | M5 x 12 | T20 |
| SMP12-200*18T10-FMB40 | 200 | 40 | 91 | 53 | 18 | 55 | MP**1204 | 10 | M5 x 12 | T20 |
| SMP12-200*20T10-FMB40 | 200 | 40 | 91 | 53 | 20 | 55 | MP**1204 | 10 | M5 x 12 | T20 |
| SMP12-250*20T14-FMB40 | 250 | 40 | 91 | 53 | 20 | 55 | MP**1204 | 14 | M5 x 12 | T20 |


