Catalog
Turning holderReplacement inserts for turning tools, drills and milling cuttersAccessories for milling machinesAccessories for lathesVise for milling and drilling machinesRotary tablesDividing headsSteel clamping kitBody drills with replaceable insertsMilling cuttersFace millsAdapters for millsMeasuring toolMachines and equipmentWelding equipmentBlades for cutting plottersDelivery
Filter
Brand
Processing type
Back angle
Processed material
Round radius
Plate size
Alloy
Plate type
Plate shape
Chipbreaker
Type of processing
Cutting inserts width
Fastening system
Holder type according to plan angle
Execution
Holder section
Holder length
Bar diameter
Availability
Description
Collet lathe chucks.
Collet lathe chucks are used for processing workpieces on lathes.![]() |
|
Technical characteristics of lathe collet chucks.
| D | D1 | f f1 | M1 | F | L | L1 | L3 | L4 | M | --- | |
| Collet lathe chuck ER40-80 | 80 | 55 | 66 | M6 | 6.5 | 40 | 12 | 55 | 6 | M50*1.5 | 63 |
| Collet lathe chuck ER40-100 | 100 | 72 | 84 | M8 | 8.5 | 40 | 12 | 55 | 6 | M50*1.5 | 63 |
| Collet lathe chuck ER40-125 | 125 | 95 | 108 | M8 | 8.5 | 40 | 12 | 55 | 6 | M50*1.5 | 63 |
| Collet lathe chuck ER40-130 | 130 | 100 | 115 | M8 | 8.5 | 40 | 12 | 78 | 6 | M50*1.5 | 63 |
| Collet lathe chuck ER50-100 | 100 | 72 | 84 | M8 | 8.5 | 50 | 18 | 78 | 6 | M50*1.5 | 78 |
| Collet lathe chuck ER50-125 | 125 | 95 | 108 | M8 | 8.5 | 50 | 18 | 78 | 6 | M64*2 | 78 |
| Collet lathe chuck ER50-130 | 130 | 100 | 115 | M8 | 8.5 | 50 | 18 | 78 | 6 | M64*2 | 78 |
| Collet lathe chuck ER50-160 | 160 | 130 | 142 | M8 | 8.5 | 50 | 18 | 78 | 6 | M64*2 | 78 |


